settings
Standard Business Cards 3.5" x 2"
Standard Business Cards 3.5" x 2"
Create a one-of-a-kind look for your custom business cards – quickly and easily.
- Standard glossy, matte or uncoated paper
- Standard shape and corners included
- Premium paper upgrades
- Square shape upgrade available
- Rounded corner upgrade available
- Embossed gloss, raised foil & foil accent upgrades
- Quantities from 50 to 10,000+
View Description
Hide Description
Color
Paper Stock
Corners
Sides
Quantity
minimum quantity: x available in bundle sizes: x Product ordered in bundles.
Start Designing
Add to Cart
Digital Print from
Shipping
Quantity Breakdowns
More Images
Shipping
Firststateapparel has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Quantity Discounts for Blank Product
As Low As $0.05 USD
As Low As $0.05 USD
As Low As $0.05 USD
| Quantity | 50 | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
Quantity Discounts for Digital Print
As Low As $0.05 USD
As Low As $0.05 USD
As Low As $0.05 USD
| Quantity | 50 | 100 | 250 | 500 | 1000 | 1500 | 2000 | 2500 | 5000 | 10000 |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
| Price ea. | $0.26 USD | $0.17 USD | $0.11 USD | $0.07 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.06 USD | $0.05 USD | $0.05 USD |
